Desktop | 78/100 | ❗ |
Mobile | 35/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 381 KB | ✘ |
Compression | 107 KB (-71.8%) | ✔ |
Text/Html Ratio | 250 / 389761 (bytes) = 0.06% | ✘ |
Load Time | 0.11 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 6 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 2 / 5 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
restaurant | 3 | ✔ | ✔ | ✘ |
roof | 2 | ✘ | ✔ | ✘ |
spaces | 1 | ✘ | ✘ | ✘ |
eventsee | 1 | ✘ | ✘ | ✘ |
next | 1 | ✘ | ✘ | ✘ |
bleubook | 1 | ✘ | ✘ | ✘ |
greek | 1 | ✔ | ✔ | ✘ |
menu | 1 | ✘ | ✘ | ✘ |
usview | 1 | ✘ | ✘ | ✘ |
york | 1 | ✔ | ✘ | ✘ |
page | 1 | ✘ | ✘ | ✘ |
With 0.11 seconds in page load, 381 KB of page size and all other reports below, the mykonosbleu.com has a SEO score of 48 out of 100 |
Title | HOME | MYKONOS | greek restaurant | new york city |
Description | Mykonos bleu is greek restaurant serving delicious greek cuisine. Also a roof top lounge. Mediteranean cuisine |
Keyword |
Age | 4 Years, 40 Days |
Created | 17th-Oct-2019 |
Updated | 15th-May-2022 |
Expiry | 17th-Oct-2030 |
Host | Type | Ttl | Other |
---|---|---|---|
mykonosbleu.com | A | 3593 | ip:216.239.38.21 |
mykonosbleu.com | A | 3593 | ip:216.239.36.21 |
mykonosbleu.com | A | 3593 | ip:216.239.34.21 |
mykonosbleu.com | A | 3593 | ip:216.239.32.21 |
mykonosbleu.com | NS | 21600 | target:ns-cloud-e4.googledomains.com |
mykonosbleu.com | NS | 21600 | target:ns-cloud-e1.googledomains.com |
mykonosbleu.com | NS | 21600 | target:ns-cloud-e3.googledomains.com |
mykonosbleu.com | NS | 21600 | target:ns-cloud-e2.googledomains.com |
mykonosbleu.com | SOA | 21600 | mname:ns-cloud-e1.googledomains.comrname:cloud-dns-hostmaster.google.comserial:5refresh:21600retry:3600expire:259200minimum-ttl:300 |
mykonosbleu.com | MX | 3600 | pri:10target:alt4.aspmx.l.google.com |
mykonosbleu.com | MX | 3600 | pri:1target:aspmx.l.google.com |
mykonosbleu.com | MX | 3600 | pri:10target:alt3.aspmx.l.google.com |
mykonosbleu.com | MX | 3600 | pri:5target:alt2.aspmx.l.google.com |
mykonosbleu.com | MX | 3600 | pri:5target:alt1.aspmx.l.google.com |
mykonosbleu.com | TXT | 3600 | txt:v=spf1 include:_spf.google.com ~all |
mykonosbleu.com | AAAA | 3593 | ipv6:2001:4860:4802:32::15 |
mykonosbleu.com | AAAA | 3593 | ipv6:2001:4860:4802:38::15 |
mykonosbleu.com | AAAA | 3593 | ipv6:2001:4860:4802:34::15 |
mykonosbleu.com | AAAA | 3593 | ipv6:2001:4860:4802:36::15 |
HTTP/1.1 302 Found Location: https://lamiafunti.wixsite.com/mykonos/ Date: Sun, 26 Nov 2023 02:32:38 GMT Content-Type: text/html; charset=UTF-8 Server: ghs Content-Length: 236 X-XSS-Protection: 0 X-Frame-Options: SAMEORIGIN HTTP/2 200 date: Sun, 26 Nov 2023 02:32:38 GMT content-type: text/html; charset=UTF-8 link: etag: W/"4fd014860f8b924aae168497adcbd3a8" content-language: en strict-transport-security: max-age=3600 age: 0 x-seen-by: pmHZlB45NPy7b1VBAukQrewfbs+7qUVAqsIx00yI78k=,m0j2EEknGIVUW/liY8BLLvRKfhx2uNN4hv3eFGgKFZEa0sM5c8dDUFHeNaFq0qDu,2d58ifebGbosy5xc+FRalqZo6z0tQZzj7uUrjILCBLMXEUepsmGamhnKcUW0hCSKWIiJC74vIeuKEAM2Nn0NPA==,2UNV7KOq4oGjA5+PKsX47PIHZG7rU4AwWR8fGXl1XwJYgeUJqUXtid+86vZww+nL vary: Accept-Encoding accept-ranges: bytes x-wix-request-id: 1700965958.7351033672085229959 set-cookie: ssr-caching=cache#desc=hit#varnish=hit#dc#desc=42_g; Max-Age=20; Expires=Sun, 26 Nov 2023 02:32:58 GMT set-cookie: XSRF-TOKEN=1700965958|G38Re3i5PVJS; Path=/; Domain=lamiafunti.wixsite.com; Secure; SameSite=None set-cookie: TS016e3841=017c5c4d463a8b9571cc04e9b1f36f620645a364d702a30dc3ceddb16a0fb338867c613bdd728de7c6856a000aa20b245e0503bc83; Path=/; Domain=.wixsite.com server-timing: cache;desc=hit, varnish;desc=hit, dc;desc=42_g cache-control: private,max-age=0,must-revalidate x-content-type-options: nosniff via: 1.1 google glb-x-seen-by: EfvZA+OgEGFLqdOQy8lt/qPVHS2uYwk9QIDwvNzX8eo= alt-svc: h3=":443"; ma=2592000,h3-29=":443"; ma=2592000 |
Domain Name: mykonosbleu.com Registry Domain ID: 2444468935_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.squarespace.domains Registrar URL: https://domains2.squarespace.com Updated Date: 2022-05-15T00:38:35Z Creation Date: 2019-10-17T01:28:49Z Registrar Registration Expiration Date: 2030-10-17T01:28:49Z Registrar: Squarespace Domains II LLC Registrar IANA ID: 895 Registrar Abuse Contact Email: abuse-complaints@squarespace.com Registrar Abuse Contact Phone: +1.646-693-5324 Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Registry Registrant ID: Registrant Name: Contact Privacy Inc. Customer 7151571251 Registrant Organization: Contact Privacy Inc. Customer 7151571251 Registrant Street: 96 Mowat Ave Registrant City: Toronto Registrant State/Province: ON Registrant Postal Code: M4K 3K1 Registrant Country: CA Registrant Phone: +1.4165385487 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: https://domains.google.com/contactregistrant?domain=mykonosbleu.com Registry Admin ID: Admin Name: Contact Privacy Inc. Customer 7151571251 Admin Organization: Contact Privacy Inc. Customer 7151571251 Admin Street: 96 Mowat Ave Admin City: Toronto Admin State/Province: ON Admin Postal Code: M4K 3K1 Admin Country: CA Admin Phone: +1.4165385487 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: https://domains.google.com/contactregistrant?domain=mykonosbleu.com Registry Tech ID: Tech Name: Contact Privacy Inc. Customer 7151571251 Tech Organization: Contact Privacy Inc. Customer 7151571251 Tech Street: 96 Mowat Ave Tech City: Toronto Tech State/Province: ON Tech Postal Code: M4K 3K1 Tech Country: CA Tech Phone: +1.4165385487 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: https://domains.google.com/contactregistrant?domain=mykonosbleu.com Name Server: NS-CLOUD-E1.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-E2.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-E3.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-E4.GOOGLEDOMAINS.COM DNSSEC: signedDelegation URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2023-11-26T02:31:41.146182Z |
Server IP | 216.239.38.21 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
mykonosbleu.net | Available |
mykonosbleu.org | Already Registered |
mykonosbleu.biz | Available |
mykonosbleu.io | Already Registered |
mykonosbleu.info | Already Registered |
Domains (TLD) | Status |
---|---|
nykonosbleu.com | Available |
hykonosbleu.com | Available |
jykonosbleu.com | Available |
kykonosbleu.com | Available |
lykonosbleu.com | Available |
Shieldsmeneley.com |
Ieaweb.com |
Djvanic.com |
Mefenef.com |
Nwmmsdc.org |
Dartfreakz.nl |
Ticketrefund.de |
Mcgeorgecontracting.com |
Netinka-bf.com |
Tamampay.com |